| Monday: Fried Chicken 2 sides | $14.95 |
| Tuesday: Meatloaf 2 sides | $14.95 |
| Wednesday: Gigi’s Choice | $14.95 |
| Thursday: Pot Roast salad, potatoes & carrots | $14.95 |
| Friday: Fried Catfish coleslaw & hushpuppies | $14.95 |
| Rick's Wings 8 wings, carrots, celery, ranch/bleu cheese/bbq/hot | $13.95 |
| Grilled Texas Bites chicken, jalapeno slice, wrapped in applewood smoked bacon | $13.95 |
| Mezze Platter tabouli, hummus, olive tapenade, cucumbers in yogurt, fire-roasted red peppers, greek black olives | $15.95 |
| Voodoo Nachos beef or chicken, jack cheese, mango pico | $13.95 |
| Smoked Pork Quesadillas house-smoked, jack cheese, mango pico chicken or shrimp available | $11.95 |
| Deviled Eggs 6 each, paprika | $9.95 |
| Gorgonzola Wontons bleu cheese | $9.95 |
| Hummus & Pita traditional | $9.95 |
| Stuffed Jalapenos house-made, chicken, cheese, ranch | $11.95 |
| Fried Mushrooms breaded, ranch | $11.95 |
| Fried Chicken Nuggets hand-cut bites, honey mustard | $12.95 |
| Fried Combination jalapenos, chicken, mushrooms, honey mustard, ranch | $12.95 |
| Grilled Oysters Mediterranean garlic, herbs, parmesan | $21.95 |
| Seared Ahi Tuna sesame crusted | $17.95 |
| Fried Oysters gulf, battered, cocktail, tartar | $16.95 |
| Fried Calamari breaded, remoulade | $13.95 |
| Gulf Oysters on the Half Shell cocktail, horseradish | $17.95 / $25.95 |
| Shrimp Cocktail 3 jumbo U12, cocktail | $12.95 |
| Fresh Lump Crab Cocktail half avocado, cocktail | $21.95 |
| Fried/Grilled Shrimp 3 jumbo U12, breaded, cocktail | $13.95 |
| Crawfish Beignets fried, angel hair, crawfish, remoulade | $12.95 |
| Seafood Cobb crab, shrimp, crawfish, avocado, egg | $19.95 |
| Pear & Gorgonzola bosc pear, pecans, lemon, olive oil | $12.95 |
| Greek feta, kalamata olives, red bell, capers, onion | $12.95 |
| Spinach bacon, egg, mushroom, hot bacon dressing | $12.95 |
| Maytag Bleu Wedge crumbles, bacon, red onion | $10.95 |
| Rick’s Cobb bacon, turkey, egg, avocado, swiss, cheddar | $15.95 |
| Taco Salad beef, avocado, cheddar, tortilla chips, salsa | $12.95 |
| Caesar traditional, fresh parmesan cheese | $6.95 / $9.95 |
| Fresh Fruit Plate seasonal, fresh daily, poppyseed | $12.95 |
| Garden Salad cucumber, radish, carrots, cherub tomatoes | $5.95 / $8.95 |
| Add Chicken Salad / Tuna Salad | $7.00 |
| Add Grilled Chicken, Chicken Fried Chicken, Chicken Fried Steak | $9.00 |
| Add Grilled Salmon, 3 U12 Shrimp (Boiled, Fried or Grilled), Fried Oysters, Lump Crab | $12.00 |
Dressing: Ranch, Maytag Bleu, Greek Feta, Caesar, Thousand Island, Parmesan Peppercorn, Italian, Poppyseed, and Hot Bacon
| Tequila Chicken spicy, tomato base | $6.95 / $8.95 |
| Tenderloin Beef Vegetable potato, corn, green bean | $6.95 / $8.95 |
| Seafood Gumbo shrimp, crawfish, redfish, crab | $8.95 / $11.95 |
| Gigi’s Chili cheese, onions | $6.95 / $8.95 |
| Cornbread | $3.25 |
1855 angus grilled at 1800°
| Filet Mignon 5oz and 8 oz / served with 2 sides | $34.95 / $46.95 |
| Rib Eye 13oz and 16 oz / served with 2 sides | $39.95 / $46.95 |
| Filet Oscar lump crab, mashed, asparagus | $49.95 |
| Filet Au Poivre green peppercorn, cognac, mashed, asparagus | $47.95 |
| Crawfish Stuffed Filet fresh pesto, angel hail / As featured on the Food Network | $49.95 |
| Grilled Salmon 8oz served with 2 sides | $19.95 |
| Grilled Redfish 8oz served with 2 sides | $29.95 |
| Caramelized Sea Bass 8oz served with 2 sides | $43.95 |
| Jumbo U12 Shrimp (5) grilled or fried served with 2 sides | $22.95 |
| Lobster Tail 8-10oz served with 2 sides | $45.95 |
| Add Sauce Hollandaise, Bearnaise, Au Poivre, Southwest w/ Crawfish, Mushroom | $4.95 |
| Add Toppings Lump Crab, Crawfish, Grilled Shrimp | $11.95 |
Housemade chip, dress with lettuce, tomato & pickle
8oz certified angus, add fries $3
| Rick’s Classic Cheese Burger brioche, cheddar | $13.95 |
| Bacon Bleu brioche, applewood smoked bacon, Maytag Bleu | $15.95 |
| California Burger wheat, sweet, avocado, grilled onions, mushrooms | $15.95 |
| Hawaiian Burger brioche, grilled fresh pineapple, provolone, secret sauce | $15.95 |
| Texas Burger brioche, provolone cheese, grilled jalapenos & onions, housemade chili | $15.95 |
Housemade chips, add fries $3
| Shaved Rib Eye** 8oz, brioche, au jus, provolone | $17.95 |
| Rick’s Loaded Hotdog chili, cheese, onions, sweet relish, mustard, kraut upon request | $7.95 |
| Pulled Smoked Pork** 8oz, brioche, piled high, grilled onion | $13.95 |
| Club traditional, bacon, turkey, cheeses, dressed | $15.95 |
| BLT half pound bacon, traditional, dressed | $13.95 |
| Smoked Turkey & Swiss** brioche, dressed, add bacon $2 | $13.95 |
| Grilled Chicken & Swiss brioche, honey mustard, dressed | $13.95 |
| Reuben** rye, pastrami, swiss, kraut, 1,000 island | $15.95 |
| Chicken or Tuna Salad** brioche, dressed | $11.95 |
| Soup & Half Sandwich (**available for soup & half sand) | $15.95 |
Side of rice with corn and poblano
| Tenderloin, Smoked Pork or Voodoo Chicken tobacco onions, cheddar, cilantro, jalapeno honey sauce | $7.25 |
| Redfish shredded cabbage & carrots, dill sauce | $7.25 |
| Grilled Shrimp shredded cabbage & carrots, sriracha-tarter sauce | $7.25 |
| Penne Ala Vodka shrimp or chicken, parmesan, bacon, onion, heavy cream | $23.95 |
| Fettuccine Alfredo shrimp, chicken, salmon or grilled vegetables | $23.95 |
| Lobster Alfredo | $45.95 |
| Pan Fried Garlic Chicken roasted garlic, heavy cream, 2 sides | $23.95 |
2 sides
| Chicken Fried Steak | $16.95 |
| Chicken Fried Chicken | $16.95 |
| Grilled Chicken | $16.95 |
| Grilled or Chicken Fried Pork Chop 12oz bone in Duroc Chop | $18.95 |
| Fried Catfish coleslaw & hushpuppies | $17.95 |
| Grilled Vegetables | $4.50 |
| Sauteed Squash | $4.50 |
| Italian Cut Green Beans | $4.50 |
| Turnip Greens | $4.50 |
| Mashed Potatoes/Gravy | $4.50 |
| Fried Okra | $4.50 |
| Steak Fries | $4.50 |
| Mac & Cheese | $4.50 |
| Potato Gratin | $4.50 |
| Onion Rings | $4.50 |
| Purple Hull Peas | $4.50 |
| Buttered Corn | $4.50 |
| Rice with Corn & Poblano | $4.50 |
| White Chocolate Bread Pudding | $10.95 |
| Gigi's Banana Pudding | $8.95 |
| Peach Cobbler | $8.95 |
| Mascarpone Cheesecake | $9.95 |
| Key Lime Pie | $9.95 |
| Vanilla Ice Cream | $3.95 |
| CHARDONNAY | |
|---|---|
| Concha y Toro, Central Valley, Chile | $7. / 25. |
| Kendall-Jackson, Sonoma, California | $10. / 38. |
| La Crema, Sonoma, California | $14. / 50. |
| Rombauer, Carneros, California | $24. / 90. |
| SAUVIGNON BLANC | |
| San Simeon, Paso Robles, California | $11. / 40. |
| OTHER WHITES | |
| Schmitt Sohne, Riesling, Germany | $9. / 30. |
| Sutter Home, Moscato, California | $7. / 25. |
| Cavit Pinot Grigio, Italy | $8. / 30. |
| Santa Margherita Pinot Grigio, Italy | $16. / 55. |
| Caymus Conundrum, California | $10. / 35. |
| Lorenz V Gruner Veltliner Austria | $12. / 40. |
| WHITE ZINFANDEL | |
| Sutter Home White Zinfandel, California | $7. / 25. |
| SPARKLING WINE AND CHAMPAGNE | |
| Moet, 187ml | $26. |
| Korbel Brut, 187ml/750ml | $10. / 40. |
| Maschio Brut Prosecco Vazzola, Italy, 187ml | $8. |
| Nicholis Feuillatte Brut Champagne 187ml France | $25. |
| Nicholis Feuillatte Brut Rose Champagne 187ml France | $27. |
| Veuve Clicquot Brut Champagne | $110. |
| Dom Perignon Brut Champagne | $350. |
| MERLOT | |
| Decoy Merlot Sonoma, California | $13. / 50. |
| CABERNET SAUVIGNON | |
| Liberty School, Paso Robles, California | $10. / 37. |
| Decoy, Sonoma, California | $15. / 55. |
| Shafer One Point Five, Stag's Leap District, California | $155. |
| Silver Oak, Alexander Valley, California | $130. |
| Chateau Montelena Estate, Napa Valley, California | $115. |
| PINOT NOIR | |
| Bread & Butter, California | $10. / 37. |
| La Crema, Sonoma Coast, California | $17. / 65. |
| ROSE | |
| Rose Gold, France | $13. / 48. |
| MALBEC | |
| Caymus Red Schooner, Mendoza, Argentina | $20. / 75. |
| Layer Cake, Malbec, Mendoza, Argentina | $13. / 48. |
| OTHER REDS | |
| Concha y Toro (Cabernet/Merlot), Central Valley, Chile | $7. / 25. |
| Llano Sweet Red, Texas | $7. / 25. |
| Ruffino Chianti, Italy | $10. / 35. |
| Ruffino Riserva Ducale Chianti Classico, Italy | $60. |
| The Prisoner, Napa Valley, California | $25. / 80. |
| PORT | |
| Fonseca, Portugal | $11. |
| Taylor Fladgate 20 yr Tawny, Portugal / Snifter | $20. |
| SELECT BOURBON | WHISKEY | |
|---|---|
| Basil Hayden | $12. |
| Woodford's Reserve | $11. |
| Woodford's Double Oak | $15. |
| Angel's Envy | $14. |
| Ejilah Craig | $10. |
| Blanton's | $25. |
| Bulleit | $9. |
| Knob Creek | $10. |
| Maker's Mark | $9. |
| Old Forester | $7. |
| Buffalo Trace | $8. |
| TX Blended | $10. |
| Weller 12 | $16. |
| Bulleit Rye | $9. |
| Rittenhouse Rye | $8. |
| SELECT SCOTCH | IRISH | |
| Dewar's White Label | $8. |
| Johnnie Walker Black | $10. |
| Glenlivet | $14. |
| Balvenie 12 | $18. |
| Balvenie Caribbean Cask | $20. |
| Macallan 12 | $22. |
| Macallan 18 | $60. |
| Jameson | $8. |
| Yellow Spot | $26. |
| SELECT RUM | |
| DonQ | $7. |
| Smith & Cross | $9. |
| Pampero | $10. |
| Mount Gay | $7. |
| Flor De Cana | $10. |
| Myers Dark | $7. |
| Gosling's Black Seal | $7. |
| SELECT VODKA | |
| Tito's | $8. |
| Ketel One | $8. |
| Deep Eddy Grapefruit | $8. |
| Deep Eddy Lemon | $8. |
| Belvedere | $10. |
| Chopin | $10. |
| Grey Goose | $9. |
| Ciroc | $10. |
| SELECT GIN | |
| Bombay Saphire | $8. |
| Tanqueray | $8. |
| Tanqueray Rangpur | $8. |
| Hendricks | $9. |
| Botanist | $12. |
| Barr Hill | $10. |
| Monkey 47 | $18. |
| SELECT TEQUILA | |
| Patron Silver | $13. |
| Herradura Anejo | $14. |
| Don Julio Silver | $13. |
| Don Julio Anejo | $15. |
| Don Julio Reposado | $15. |
| Don Julio 1942 Anejo | $35. |
| Clase Azul Reposado | $35. |
| Riazul Reposado | $15. |
| El Jimador Reposado | $8. |
| Salsa Hornitos Reposado | $12. |
| Casamigas Reposado | $15. |
| Del Maguey "Vida" Mezcal | $10. |
| Caravedo Pisco | $12. |
| DOMESTIC BEER | |
| Bud Light | $4.95 |
| Coors Light | $4.95 |
| Miller Lite | $4.95 |
| Bud | $4.95 |
| Coors Banquet | $4.95 |
| Michelob Ultra | $5.75 |
| Blue Moon | $6.50 |
| Yingling Flight | $6.50 |
| Sierra Nevada | $6.75 |
| O'Douls NA | $5. |
| Angry Orchard Crisp Apple | $7.25 |
| TEXAS BEER | |
| Deep Ellum IPA | $7. |
| Deep Ellum Dallas Blonde | $7. |
| Revolver Blood & Honey | $7. |
| Shiner Bock | $6.50 |
| Daddy's Juice Box | $9. |
| IMPORT BEER | |
| Corona | $6.50 |
| Dos XX Special Lager | $6.75 |
| Guinness | $7. |
| Heineken | $6.75 |
| Modelo Especial | $6.75 |
| Negra Modelo | $6.75 |
| Stella Artois | $6.75 |
| Pacifico | $6.75 |
| BLUEBONNET Pineapple-Infused Monopolowa, Lemon, Blueberries | $13. |
| PART-TIME LOVER Monopolowa, Grapefruit, Lime, Rosemary | $13. |
| INDIAN PAINTBRUSH El Jimador OR Jameson Aperol, St. Gremain, Lemon, Honey | $13. |
| AIRMAIL Bacardi Silver, Lime, Honey, Champagne | $13. |
| MANHATTAN Bulleit Rye, Cocchi Vermouth di Torino, Angostura, Peychaud's | $13. |
| OLD FASHIONED Old Forester, Velvet Falernum, Orange, Amarena Cherry | $13. |
| SAZERAC Bulleit Rye, Peychaud Bitters, Absinthe Rinse | $13. |
| PIMM'S CUP Pimm's No.1, Lemon, Strawberry, Cucumber, Mint | $13. |
| FRENCH 75 Barr Hill, Lemon Juice, Champagne | $13. |
| ANIMAL STYLE Pineapple & Jalapeno Infused Tequila, Fresh Strawberry, Cardeman Bitters, Lemon | $13. |
© Rick's on the Square | Responsive website by GroupM7 Design™