| OYSTERS ON THE HALF SHELL Horseradish, Cocktail Sauce, Mignonette, Lemon | $3.50/ea | 
| CREOLE BOILED SHRIMP Cocktail Sauce, Lemon | $2.95/ea | 
| CRAB STUFFED SHRIMP Alaskan King Crab, Lemon Aioli, Arugula | $6.95/ea | 
| LUMP CRAB COCKTAIL Remoulade, Lemon | $21.95 | 
| SHRIMP & CRAB CEVICHE Citris, Jalapeno, Cucumber, Tomato, Onion | $13.95 | 
| HALIBUT MANGO CEVICHE Citris, Jalapeno, Avocado, Tomato | $13.95 | 
| TARTARE OF BEEF TENDERLOIN Chopped Filet, Arugula, Tomatoes, Fried Capers, Olive Oil, Egg Yolk, Toast Points | $24.95 | 
| TARTARE OF AHI TUNA Chopped Filet, Arugula, Tomatoes, Olive Oil, Toast Points | $17.95 | 
| CARPACCIO OF NY PRIME STRIP Arugula, Fried Capers, Shaved Parmesan, Olive Oil & Feta Vinaigrette | $21.95 | 
| CHARCUTERIE & CHEESE BOARD Cheeses, Olives, Peppers, Seasonal Fresh Berries, Fresh Bread, Lavash | $26.95 | 
| MEZZE PLATTER Fresh-cut Vegetables, Hummus, Tabouli, Olive Tapenade, Cucumbers in Yogurt, Fire-roasted Red Peppers, Butter-Grilled Toast Points, Pita | $15.95 | 
| CRAB CROSTINI Blue Crab, Garlic Toast Points, Avocado, Mango-Cilantro Puree, Aioli, Tomato | $23.95 | 
| LOBSTER BISQUE French Soup of Lobster, Mirepoix, Cream | $10.95 | 
| CRAB LOUIS SALAD Mixed Greens, Tomato, Avocado, Louis Dressing, Egg & Olive, Alaskan King Crab | $19.95 | 
| LOBSTER ROLL Lobster, Mayonnaise, Celery; Onions, Herbs, New England Roll | $21.95 | 
| CRAB ROLL Colossal Lump, Remoulade, Lemon, New England Roll | $21.95 | 
| VIEUX CARRE c.1938 THE OLD SQUARE Bulleit Rye, Brandy, Benedictine, Cocchi Vermouth di Torino | $13. | 
| SIDE CAR c.1948 Brandy, Cointreau, Lemon, Turbinado | $13. | 
| CORPSE REVIVER NO.2 c.1930 Botanist, Cointreau, Lillet Blanc, Absinthe | $13. | 
| CHAMPAGNE COCKTAIL   c.1862 Demerara, Angostura, Citrus Peel | $13. | 
| DARK & STORMY c.1918 Gosling's Black Seal, Velvet Falernum, Ginger Beer, Lime | $13. | 
| PISCO SOUR  c.1920 Pisco, Lemon, Egg White, Angostura | $13. | 
| GUSTAVE'S GIMLET Hendrick's, St. Germain, Cucumber, Lime | $13. | 
| MARGOT'S METRO Tito's, St. Germaine, Cranberry, Lime | $13. | 
| BP MARGARITA Jalapeno and Pineapple Infused Tequila, Cointreau, Lime, Agave | $13. | 
| SOUTH SIDE Beefeater, Mint, Cucumber, Lemon, Rose Water | $13. | 
| PAPER PLANE Knob Creek, Averna, Aperol, Lemon | $13. | 
| JJ'S MULE Jameson, Pink Peppercorn Infused Honey, Lemon, Ginger Beer | $13. | 
| OLD FASHIONED     c.1808 Old Forester, Velvet Falernum, Citrus Peels, Amarena Cherry | $13. | 
| SAZERAC  c.1838 Bulleit Rye, Peychaud Bitters, Absinthe Rinse | $13. | 
| PIMM'S CUP    c.1823 Pimm's No.1, Lemon, Strawberry, Cucumber, Mint | $13. | 
| FRENCH 75   c.1930 Barr Hill, Lemon Juice, Champagne | $13. | 
| ANIMAL STYLE Pineapple & Jalapeno Infused Tequila, Fresh Strawberry, Cardeman Bitters, Lemon | $13. | 
| BUBBLES | |
|---|---|
| Moet 187ml | $26. | 
| Korbel Brut Sparkling 187ml, California | $10. / 40. | 
| Maschio Brut Prosecco 187ml Vazzola, Italy | $8. | 
| Nicholis Feuillatte Brut Champagne 187ml, France | $25. | 
| Nicholis Feuillatte Brut Rose Champagne 187ml, France | $27. | 
| Veuve Clicquot Brut Champagne | $110. | 
| Dom Perignon Brut Champagne | $350. | 
| ROSE | |
| Rose Gold Province, France | $13. / 48. | 
| WHITES | |
| Schmitt Sohne Riesling, Germany | $9. / 30. | 
| La Crema Chardonnay, Sonoma Coast | $14. / 50. | 
| Rombauer Chardonnay Gameros, California | $24. / 90. | 
| Caymus Conundrum, California | $10. / 35. | 
| Lorenz V Gruner Veltliner, Austria | $12. / 40. | 
| San Simeon, Paso Robles California | $11. / 40. | 
| Santa Margherita Pinot Grigio Alto, Adige, Italy | $16. / 55. | 
| REDS | |
| Decoy Cabernet Sauvignon, Sonoma, California | $15. / 55. | 
| Liberty School Cabernet Sauvignon, Paso Robles | $10. / 37. | 
| Shafer "One Point Five" Cabernet Sauvignon, Napa | $155. | 
| Silver Oak Cabernet Sauvignon, Alexander Valley | $130. | 
| Chateau Montelena Cabernet Sauvignon, Napa | $115. | 
| Bread & Butter Pinot Noir, California | $10. / 37. | 
| La Crema Pinot Noir, Sonoma Coast | $17. / 65. | 
| Decoy Merlot, Sonoma | $13. / 50. | 
| Layer Cake, Malbec, Mendoza, Argentina | $13. / 48. | 
| Caymus Red Schooner Malbec Mendoza, Argentina | $20. / 75. | 
| Llano Sweet Red, Texas | $7. / 25. | 
| Ruffino Chianti, Italy | $10. / 35. | 
| Ruffino Riserva Ducale Chianti Classico, Italy | $55. | 
| The Prisoner Red Blend Napa | $25. / 85. | 
| PORT | |
| Fonseca, Portugal | $11. | 
| Taylor Fladgate 20 yr Tawny, Portugal / Snifter | $20. | 
| SELECT BOURBON | WHISKEY | |
|---|---|
| Basil Hayden | $12. | 
| Woodford's Reserve | $11. | 
| Woodford's Double Oak | $15. | 
| Angel's Envy | $14. | 
| Ejilah Craig | $10. | 
| Blanton's | $25. | 
| Bulleit | $9. | 
| Knob Creek | $10. | 
| Maker's Mark | $9. | 
| Old Forester | $7. | 
| Buffalo Trace | $8. | 
| TX Blended | $10. | 
| Weller 12 | $16. | 
| Bulleit Rye | $9. | 
| Rittenhouse Rye | $8. | 
| SELECT SCOTCH | IRISH | |
| Dewar's White Label | $8. | 
| Johnnie Walker Black | $10. | 
| Glenlivet | $14. | 
| Balvenie 12 | $18. | 
| Balvenie Caribbean Cask | $20. | 
| Macallan 12 | $22. | 
| Macallan 18 | $60. | 
| Jameson | $8. | 
| Yellow Spot | $26. | 
| SELECT RUM | |
| DonQ | $7. | 
| Smith & Cross | $9. | 
| Pampero | $10. | 
| Mount Gay | $7. | 
| Flor De Cana | $10. | 
| Myers Dark | $7. | 
| Gosling's Black Seal | $7. | 
| SELECT VODKA | |
| Tito's | $8. | 
| Ketel One | $8. | 
| Deep Eddy Grapefruit | $8. | 
| Deep Eddy Lemon | $8. | 
| Belvedere | $10. | 
| Chopin | $10. | 
| Grey Goose | $9. | 
| Ciroc | $10. | 
| SELECT GIN | |
| Bombay Saphire | $8. | 
| Tanqueray | $8. | 
| Tanqueray Rangpur | $8. | 
| Hendricks | $9. | 
| Botanist | $12. | 
| Barr Hill | $10. | 
| Monkey 47 | $18. | 
| SELECT TEQUILA | |
| Patron Silver | $13. | 
| Herradura Anejo | $14. | 
| Don Julio Silver | $13. | 
| Don Julio Anejo | $15. | 
| Don Julio Reposado | $15. | 
| Don Julio 1942 Anejo | $35. | 
| Clase Azul Reposado | $35. | 
| Riazul Reposado | $15. | 
| El Jimador Reposado | $8. | 
| Salsa Hornitos Reposado | $12. | 
| Casamigas Reposado | $15. | 
| Del Maguey "Vida" Mezcal | $10. | 
| Caravedo Pisco | $12. | 
| DOMESTIC BEER | |
| Bud Light | $4.95 | 
| Coors Light | $4.95 | 
| Miller Lite | $4.95 | 
| Bud | $4.95 | 
| Coors Banquet | $4.95 | 
| Michelob Ultra | $5.75 | 
| Blue Moon | $6.50 | 
| Yingling Flight | $6.50 | 
| Sierra Nevada | $6.75 | 
| O'Douls NA | $5. | 
| Angry Orchard Crisp Apple | $7.25 | 
| TEXAS BEER | |
| Deep Ellum IPA | $7. | 
| Deep Ellum Dallas Blonde | $7. | 
| Revolver Blood & Honey | $7. | 
| Shiner Bock | $6.50 | 
| Daddy's Juice Box | $9. | 
| IMPORT BEER | |
| Corona | $6.50 | 
| Dos XX Special Lager | $6.75 | 
| Guinness | $7. | 
| Heineken | $6.75 | 
| Modelo Especial | $6.75 | 
| Negra Modelo | $6.75 | 
| Stella Artois | $6.75 | 
| Pacifico | $6.75 | 
© Rick's on the Square | Responsive website by GroupM7 Design™